Progressive Technology
Home About us Applications Catalog Industries Support Material Gallery Links Contact Us
Progressive Technology
bkgrnd
Applications Electrical
Applications Assembly
Applications Temperature
Medical Industry
Applications Insulation
Applications Wear
Terms and Conditions

 

 

 

 

 

 

 

 

>Catalog

 

        CATALOG >> TUBES >>CERAMIC 4 HOLE EXTRUDED FROM 0.346 - 0.665 in

Ceramic 4 Hole Extruded Tube From 0.346 - 0.665 in
1tube.GIF (1685 bytes)
OD Dia. ID Dia. PT P/N
0.346 0.071 FH346071
0.358 0.083 FH358083
0.370 0.098 FH370098
0.378 0.114 FH378114
0.382 0.102 FH382102
0.390 0.110 FH390110
0.394 0.071 FH394071
0.394 0.122 FH394122
0.402 0.106 FH402106
0.406 0.091 FH406091
0.413 0.043 FH413043
0.413 0.059 FH413059
0.421 0.098 FH421098
0.457 0.098 FH457098
0.461 0.138 FH461138
0.461 0.146 FH461146
0.465 0.138 FH465138
0.465 0.150 FH465150
0.469 0.154 FH469154
0.496 0.142 FH496142
0.508 0.161 FH508161
0.524 0.122 FH524122
0.524 0.138 FH524138
0.559 0.142 FH559142
0.563 0.138 FH563138
0.622 0.150 FH622150
0.665 0.181 FH665181
* Standard Items
All Others Special Order
DIMENSIONAL TOLERANCES FOR TUBES
Diameter: Tolerances ± 3% or ± .003 whichever is greater below 0500"
Diameter: Tolerances ± 5% or ± .030 whichever is greater above 0500"
Back to Top

 

 

 

 

 

 

Progressive Technology